Timetable Agility
Tuesday 18-05-2010 | |
08:00 | Opening of Secretariat and receipt of the participants (for all disciplines) |
| |
Wednesday 19-05-2010 | |
10:00 18:00 | Presentation for Competitors |
18:00 | Official Opening Ceremony |
| |
Thursday 20-05-2010 | |
8:00 12:00 | Presentation for Competitors |
8:00 12:00 | Training and Veterinary control |
12:00 | Meeting for Judges |
13:00 | Meeting for Team leaders |
| |
Friday 21-05-2010 | |
AGILITY OPEN I | (Qualification Individuals) |
7:30 8:00 | Course Walking |
8:00 11:00 | Runs |
11:00 11:30 | Course rebuilt |
JUMPING I | (Qualification Individuals) |
11:30 12:00 | Course Walking |
12:00 14:30 | Runs |
14:30 15:00 | Course rebuilt |
JUMPING | TEAMS |
15:00 15:30 | Course Walking |
15:30 17:30 | Runs |
| |
Saturday 22-05-2010 | |
JUMPING II | (Qualification Individuals) |
7:30 8:00 | Course Walking |
8:00 10:30 | Runs |
10:30 11:00 | Course rebuilt |
AGILITY OPEN II | (Qualification Individuals) |
11:00 11:30 | Course Walking |
11:30 14:30 | Runs |
14:30 15:00 | Course rebuilt |
AGILITY OPEN | TEAMS |
15:00 15:30 | Course Walking |
15:30 18:00 | Runs |
18:00 | Banquet |
| |
Sunday 23-05-2010 | |
JUMPING | (INDIVIDUALS FINALS) |
8:00 8:30 | Course Walking |
8:30 9:30 | Runs |
9:30- 10:00 | Course rebuilt |
AGILITY OPEN | (INDIVIDUALS FINALS) |
10:00 10:30 | Course Walking |
10:30 12:00 | Runs |
16:00 | Closing Ceremony |